Regulated Service | Utility | Unit | Price | Effective As Of: | |
---|---|---|---|---|---|
ELECTRICITY | UNELCO Engie | Vatu/kWh | 65.86 | 08 November 2023 | |
Vanuatu Utilities & Infrastructure Limited (VUI) |
Vatu/kWh | 52.32 | 26 June 2023 | ||
Vanuatu National Power & Water Authority (VANPAWA) (Uniform tariff applied on Tanna and Malekula concession areas) |
Vatu/kWh | 64.89 | 01 October 2023 | ||
Loltong Electricity Mini-Grid | Vatu/kWh | 88.46 | 26 June 2023 | ||
Wintua/Lorlow Electrical Cooperative Society Limited | Vatu/kWh | 41.42 | 26 June 2023 | ||
WATER | UNELCO Engie | Vatu/m3 | 92.03 | 01 November 2023 |
|
Department of Water Resources | Vatu/m3 | 52.00 | 24 June 2014 | ||
Teouma Water Supply | Vatu/m3 | 187.00 | 10 October 2023 | ||
Bellevue & Beverly Hills Water Supply (Beverly Hills Area, Bellevue Estate, Bellevue Garden) | Vatu/m3 | 103.41 | 10 August 2023 | ||
Bellevue & Beverly Hills Water Supply (Bellevue Park Hills Area) | Vatu/m3 | 120.00 | 10 August 2023 | ||
Bukura Water Supply | Vatu/m3 | 110.00 | Price- is effective as of 25 July 2015. Pending Determination new tariff | ||
REST Development Water Supply | Vatu/m3 | 65.00 | 28 September 2017 |
27
Oct
2023
17
Oct
2023
16
Oct
2023
19
Sep
2023
Welcome to the Utilities Regulatory Authority’s website.
Our responsibility to you is to ensure that you can get the most out of your browser experience as you navigate through the URA Website.
The website is a user-friendly and informative site that I believe will provide you with the necessary information you require on utility regulations in Vanuatu.