Regulated Service | Utility | Unit | Price | Effective As Of: | |
---|---|---|---|---|---|
ELECTRICITY | UNELCO Engie | Vatu/kWh | 62.63 | 09 August 2024 | |
Vanuatu Utilities & Infrastructure Limited (VUI) |
Vatu/kWh | 61.97 | 02 August 2024 | ||
Vanuatu National Power & Water Authority (VANPAWA) (Uniform tariff applied on Tanna and Malekula concession areas) |
Vatu/kWh | 64.89 | 01 October 2023 | ||
Loltong Electricity Mini-Grid | Vatu/kWh | 78.06 | 21 May 2024 | ||
Wintua/Lorlow Electrical Cooperative Society Limited | Vatu/kWh | 51 | 26 June 2024 | ||
WATER | UNELCO Engie | Vatu/m3 | 92.04 | 22 January 2024 |
|
Department of Water Resources | Vatu/m3 | 52.00 | 24 June 2014 | ||
Teouma Water Supply (Applies for July 2024) | Vatu/m3 | 186.00 | 23 July 2024 | ||
Green Lake Water Supply | Vatu/m3 | 160.00 | July 2024 | ||
Bellevue & Beverly Hills Water Supply (Beverly Hills Area, Bellevue Estate, Bellevue Garden) | Vatu/m3 | 103.41 | 10 August 2023 | ||
Bellevue & Beverly Hills Water Supply (Bellevue Park Hills Area) | Vatu/m3 | 120.00 | 10 August 2023 | ||
Bukura Water Supply | Vatu/m3 | 110.00 | Price- is effective as of 25 July 2015. Pending Determination new tariff |
13
Aug
2024
15
Jul
2024
10
Jul
2024
17
Jun
2024
Welcome to the Utilities Regulatory Authority’s website.
Our responsibility to you is to ensure that you can get the most out of your browser experience as you navigate through the URA Website.
The website is a user-friendly and informative site that I believe will provide you with the necessary information you require on utility regulations in Vanuatu.